Sources
Every event source configured for the daily ingest, grouped by region. Counts reflect the last ingest run.
Sign in to see your role. Admins and owners can edit sources.
metrowest · 61 sources
| On | Name | Adapter | URL | Town | Category | Events | Notes |
|---|---|---|---|---|---|---|---|
| — | MetroWest Boston Visitors Bureau - Events visitors-bureau-events | html-generic | https://www.metrowestvisitors.org/events/ | All MetroWest | Regional Hub | — | Primary regional source. Try iCal first: /events/?ical=1 (likely WordPress + The Events Calendar). |
| — | MetroWest Boston Visitors Bureau - Activities visitors-bureau-activities | html-generic | https://www.metrowestvisitors.org/activities/ | All MetroWest | Regional Hub | — | Evergreen 'things to do' rather than time-bound events. Low priority for v0. |
| — | MetroWest Chamber of Commerce - Events mw-chamber | ical | https://business.metrowest.org/events/ical | All MetroWest | Regional Hub | — | GrowthZone/ChamberMaster platform — try /events/ical or /events.ics. May need a different path. |
| ✓ | The Trustees of Reservations trustees | trustees | https://thetrustees.org/events/ | All MetroWest | Regional Hub | 0 | Parses the public events list (~6 visible at a time). Trustees properties span MA; MetroWest-area ones include The Old Manse (Concord), Powisset Farm (Dover), Rocky Narrows (Sherborn). Distance filter naturally restricts. |
| — | Community Kangaroo - Natick/Wellesley community-kangaroo-natick | html-generic | https://communitykangaroo.com/natick/calendar/ | Natick, Wellesley, Wayland, Weston, Sudbury, Framingham, Newton, Needham, Dover, Sherborn | Regional Hub | — | Family-oriented aggregator. Check ToS — already aggregates content. |
| — | MetroWest Daily News metrowest-daily-news | rss | https://metrowestdaily.com/feed/ | All MetroWest | Regional News | — | News rather than structured events. Low priority — would need NLP to extract events. |
| — | Eventbrite - MetroWest eventbrite-metrowest | eventbrite | https://www.eventbrite.com/d/ma--natick/metrowest/ | All MetroWest | Ticketing Platform | — | Requires EVENTBRITE_TOKEN env var. Public Search API was restricted ~2020 — may need per-organizer endpoint. |
| — | ArtsBoston Calendar artsboston | html-generic | https://www.artsboston.org/abcalendar/ | Greater Boston incl. MetroWest | Greater Boston Calendar | — | Filter for MetroWest venues post-ingest. |
| — | ArtsBoston Bostix Calendar artsboston-bostix | html-generic | https://calendar.artsboston.org/ | Greater Boston incl. MetroWest | Greater Boston Calendar | — | Has per-venue pages. Could prefer venue-specific URLs e.g. /venue/metrowest-jcc/. |
| — | Meet Boston - Official Events meet-boston | html-generic | https://www.meetboston.com/events/ | Greater Boston incl. MetroWest | Greater Boston Calendar | — | Simpleview CMS. Look for JSON-LD structured data. |
| — | The Boston Calendar boston-calendar | html-generic | https://www.thebostoncalendar.com/ | Greater Boston incl. MetroWest | Greater Boston Calendar | — | Curated highlights; some MetroWest coverage. |
| ✓ | The Center for Arts in Natick (TCAN) tcan | wordpress-mc | https://tcan.org/events/ | Natick | Venue | 56 | Uses My Calendar WP plugin. Adapter hits /wp-json/wp/v2/mc_event and parses ACF date fields. |
| ✓ | Performing Arts Center of MetroWest pac-metrowest | wordpress-tribe | https://pacmetrowest.org/ | Framingham | Venue | 0 | Uses The Events Calendar (Tribe) plugin. Adapter hits /wp-json/tribe/events/v1/events. |
| — | Amazing Things Arts Center amazing-things | html-generic | https://www.atac160.org/events | Framingham | Venue | — | Iconic downtown Framingham firehouse arts center. |
| — | The Wayside Inn - Events wayside-inn | html-generic | https://www.wayside.org/events | Sudbury | Venue | — | Mostly seasonal/signature events (e.g., Apple Fest). |
| — | Hopkinton Center for the Arts hopkinton-arts | html-generic | https://www.hopartscenter.org/events | Hopkinton | Venue | — | Active calendar. Frequently mentioned in Patch. |
| — | Danforth Art Museum at Framingham State danforth-museum | html-generic | https://danforth.framingham.edu/events | Framingham | Venue / Museum | — | Largest art museum in MetroWest. Exhibition openings, lectures, classes. |
| ✓ | Framingham History Center framingham-history | wordpress-mec | https://framinghamhistory.org/ | Framingham | Venue / Museum | 64 | WordPress + Modern Events Calendar (MEC) plugin. Adapter scrapes /wp-json/wp/v2/mec-events and parses event dates from content.rendered HTML (MEC doesn't expose structured start_date via REST). |
| — | MetroWest JCC metrowest-jcc | html-generic | https://calendar.artsboston.org/venue/metrowest-jcc/ | Framingham | Venue | — | Listed on ArtsBoston. Find JCC's own primary calendar URL for richer feed. |
| — | Choose Framingham - Visual & Performing Arts choose-framingham-arts | html-generic | https://www.chooseframingham.com/83/Visual-and-Performing-Arts | Framingham | City / Cultural Council | — | Directory rather than event feed — use to discover sub-sources. |
| — | Framingham Cultural Council (Mass Cultural Council) framingham-cultural-council | html-generic | https://massculturalcouncil.org/local-council/framingham/ | Framingham | Cultural Council | — | Every MetroWest town has an MCC local council page — replace town slug. |
| — | Community Foundation for MetroWest - Arts & Culture community-foundation-mw | html-generic | https://www.communityfoundationmw.org/grants-programs/grant-opportunities/arts-culture/ | All MetroWest | Funder / Directory | — | Directory of funded organizations. Use to discover sub-sources, not as event feed. |
| — | Sudbury Chamber of Commerce - Events sudbury-chamber | html-generic | https://www.sudbury.org/events | Sudbury | Local Chamber | — | Town-level chamber. Pattern likely repeats for other towns. |
| ✓ | Framingham Patch - Calendar patch-framingham | patch | https://patch.com/massachusetts/framingham/calendar | Framingham | Town Calendar (Patch) | 20 | Templated patch.com calendar. |
| ✓ | Natick Patch - Calendar patch-natick | patch | https://patch.com/massachusetts/natick/calendar | Natick | Town Calendar (Patch) | 6 | |
| ✓ | Sudbury Patch - Calendar patch-sudbury | patch | https://patch.com/massachusetts/sudbury/calendar | Sudbury | Town Calendar (Patch) | 9 | |
| ✓ | Wellesley Patch - Calendar patch-wellesley | patch | https://patch.com/massachusetts/wellesley/calendar | Wellesley | Town Calendar (Patch) | 5 | |
| ✓ | Wayland Patch - Calendar patch-wayland | patch | https://patch.com/massachusetts/wayland/calendar | Wayland | Town Calendar (Patch) | 15 | |
| ✓ | Weston Patch - Calendar patch-weston | patch | https://patch.com/massachusetts/weston/calendar | Weston | Town Calendar (Patch) | 6 | |
| ✓ | Acton Patch - Calendar patch-acton | patch | https://patch.com/massachusetts/acton/calendar | Acton | Town Calendar (Patch) | 16 | |
| ✓ | Holliston-Hopkinton Patch - Calendar patch-hopkinton | patch | https://patch.com/massachusetts/holliston-hopkinton/calendar | Hopkinton, Holliston | Town Calendar (Patch) | 7 | Patch bundles Hopkinton+Holliston into one regional calendar. |
| — | Ashland Patch - Calendar patch-ashland | patch | https://patch.com/massachusetts/ashland/calendar | Ashland | Town Calendar (Patch) | — | |
| — | Bellingham Patch - Calendar patch-bellingham | patch | https://patch.com/massachusetts/bellingham/calendar | Bellingham | Town Calendar (Patch) | — | |
| — | Boxborough Patch - Calendar patch-boxborough | patch | https://patch.com/massachusetts/boxborough/calendar | Boxborough | Town Calendar (Patch) | — | |
| — | Concord Patch - Calendar patch-concord | patch | https://patch.com/massachusetts/concord/calendar | Concord | Town Calendar (Patch) | — | |
| — | Dover Patch - Calendar patch-dover | patch | https://patch.com/massachusetts/dover/calendar | Dover | Town Calendar (Patch) | — | |
| — | Franklin Patch - Calendar patch-franklin | patch | https://patch.com/massachusetts/franklin/calendar | Franklin | Town Calendar (Patch) | — | |
| — | Holliston Patch - Calendar patch-holliston | patch | https://patch.com/massachusetts/holliston/calendar | Holliston | Town Calendar (Patch) | — | |
| — | Hudson Patch - Calendar patch-hudson | patch | https://patch.com/massachusetts/hudson/calendar | Hudson | Town Calendar (Patch) | — | |
| — | Lincoln Patch - Calendar patch-lincoln | patch | https://patch.com/massachusetts/lincoln/calendar | Lincoln | Town Calendar (Patch) | — | |
| — | Marlborough Patch - Calendar patch-marlborough | patch | https://patch.com/massachusetts/marlborough/calendar | Marlborough | Town Calendar (Patch) | — | |
| — | Maynard Patch - Calendar patch-maynard | patch | https://patch.com/massachusetts/maynard/calendar | Maynard | Town Calendar (Patch) | — | |
| — | Medfield Patch - Calendar patch-medfield | patch | https://patch.com/massachusetts/medfield/calendar | Medfield | Town Calendar (Patch) | — | |
| — | Medway Patch - Calendar patch-medway | patch | https://patch.com/massachusetts/medway/calendar | Medway | Town Calendar (Patch) | — | |
| — | Milford Patch - Calendar patch-milford | patch | https://patch.com/massachusetts/milford/calendar | Milford | Town Calendar (Patch) | — | |
| — | Millis Patch - Calendar patch-millis | patch | https://patch.com/massachusetts/millis/calendar | Millis | Town Calendar (Patch) | — | |
| — | Needham Patch - Calendar patch-needham | patch | https://patch.com/massachusetts/needham/calendar | Needham | Town Calendar (Patch) | — | |
| — | Northborough Patch - Calendar patch-northborough | patch | https://patch.com/massachusetts/northborough/calendar | Northborough | Town Calendar (Patch) | — | |
| — | Sherborn Patch - Calendar patch-sherborn | patch | https://patch.com/massachusetts/sherborn/calendar | Sherborn | Town Calendar (Patch) | — | |
| — | Southborough Patch - Calendar patch-southborough | patch | https://patch.com/massachusetts/southborough/calendar | Southborough | Town Calendar (Patch) | — | |
| — | Stow Patch - Calendar patch-stow | patch | https://patch.com/massachusetts/stow/calendar | Stow | Town Calendar (Patch) | — | |
| — | Westborough Patch - Calendar patch-westborough | patch | https://patch.com/massachusetts/westborough/calendar | Westborough | Town Calendar (Patch) | — | |
| ✓ | Natick Report - Events natick-report | wordpress-tribe | https://www.natickreport.com/ | Natick | Local News | 19 | Local news blog with The Events Calendar plugin. |
| ✓ | The Swellesley Report - Events swellesley-report | wordpress-tribe | https://theswellesleyreport.com/ | Wellesley | Local News | 27 | Wellesley/Weston news blog with The Events Calendar plugin. |
| ✓ | Needham Local - This Week needham-local | wordpress-tribe | https://needhamlocal.org/ | Needham | Local News | 10 | Needham community news with The Events Calendar plugin. iCal feed also works as fallback. |
| ✓ | Needham Observer - Events needham-observer | wordpress-tribe | https://needhamobserver.com/ | Needham | Local News | 10 | Needham news outlet with The Events Calendar plugin. |
| ✓ | Town of Needham - Community Events needham-gov | rss | https://www.needhamma.gov/RSSFeed.aspx?ModID=58&CID=84 | Needham | Municipal | 1 | CivicPlus municipal calendar exposed as RSS. ModID=58 is the Calendar module; CID=84 is Community Events category. |
| ✓ | MetroWest Mah Jongg drop-ins (manual) mahjong-recurring | manual-recurring | https://www.example.com/ | All MetroWest | Manual | 48 | Materializes weekly recurring mah jongg sessions from config/regions/metrowest/recurring.json. Edit the JSON file to add/remove/modify sessions. |
| ✓ | MetroWest one-off events (manual) manual-oneoff | manual-oneoff | https://www.example.com/ | All MetroWest | Manual | 0 | Specific dated events curated by hand in config/regions/metrowest/one-off.json. Use this for sources that can't be auto-scraped (Cloudflare-blocked, class series, etc.). |
| ✓ | JCC Greater Boston jcc-greater-boston | wordpress-tribe-list | https://www.bostonjcc.org/ | Newton | Venue | 116 | WordPress + The Events Calendar (Tribe) plugin. REST API exposes only ~7 featured events, but /calendar/list/ shows the full calendar in JSON-LD with pagination. wordpress-tribe-list adapter scrapes those pages. |
| ✓ | Temple Beth Elohim Wellesley tbe-wellesley | wordpress-tribe | https://tbewellesley.org/ | Wellesley | Venue / Religious | 240 | Reform synagogue in Wellesley running WordPress + The Events Calendar (Tribe) plugin. Tribe REST API is fully open (287 events), iCal feed at /events/?ical=1 also works. Use the wordpress-tribe adapter. |
outercape · 15 sources
| On | Name | Adapter | URL | Town | Category | Events | Notes |
|---|---|---|---|---|---|---|---|
| ✓ | Provincetown Art Association and Museum (PAAM) paam | wordpress-tribe | https://www.paam.org/ | Provincetown | Venue / Museum | 27 | Anchor venue. Tribe Events Calendar plugin — wordpress-tribe adapter works directly. |
| ✓ | The Trustees of Reservations trustees | trustees | https://thetrustees.org/events/ | Statewide MA | Regional Hub (statewide) | 0 | Statewide nonprofit. Outer Cape properties include Lieutenant Island & Long Point Wildlife Refuge (Wellfleet area) and other coastal preserves. Distance filter restricts to Outer Cape automatically. |
| ✓ | Town of Provincetown - Community Events ptown-gov | rss | https://www.provincetown-ma.gov/RSSFeed.aspx?ModID=58&CID=0 | Provincetown | Municipal | 14 | CivicPlus calendar. CivicPlus calendar — RSS at ModID=58&CID=0 (all categories). Confirmed working. |
| ✓ | Town of Truro - Community Events truro-gov | rss | https://www.truro-ma.gov/RSSFeed.aspx?ModID=58&CID=0 | Truro | Municipal | 3 | CivicPlus calendar. CivicPlus calendar — ModID=58&CID=0 returns RSS of all calendar events. Confirmed. |
| ✓ | Town of Eastham - Community Events eastham-gov | rss | https://www.eastham-ma.gov/RSSFeed.aspx?ModID=58&CID=0 | Eastham | Municipal | 0 | CivicPlus calendar. CivicPlus calendar — ModID=58&CID=0 returns RSS of all calendar events. Confirmed. |
| ✓ | Town of Orleans - Community Events orleans-gov | rss | https://www.town.orleans.ma.us/RSSFeed.aspx?ModID=58&CID=0 | Orleans | Municipal | 23 | CivicPlus calendar. CivicPlus calendar — ModID=58&CID=0 returns RSS of all calendar events. Confirmed. |
| — | Truro Historical Society / Highland House Museum truro-historical | html-generic | https://trurohistorical.org/events/ | Truro | Venue / Museum | — | WordPress + Modern Events Calendar (MEC) plugin. Would need wordpress-mec adapter (same pattern needed for Framingham History Center in MetroWest). |
| — | Wellfleet Harbor Actors Theater (WHAT) what-wellfleet | html-generic | https://what.org/events/ | Wellfleet | Venue / Theater | — | WordPress + OvationTix (ticketing). JSON-LD likely on the listing page — wordpress-tribe-list adapter pattern might work. |
| ✓ | Truro Center for the Arts at Castle Hill castle-hill | squarespace-events | https://castlehill.org/ | Truro | Venue / Education | 192 | Squarespace. Events span /all-workshops (185), /special-events (12), and /events (0). Adapter aggregates all three. |
| ✓ | Wellfleet Preservation Hall wellfleet-preservation-hall | squarespace-events | https://wellfleetpreservationhall.org/ | Wellfleet | Venue | 1 | Squarespace; events posted to /programs/ collection. |
| ✓ | Wellfleet Public Library wellfleet-library | squarespace-events | https://wellfleetlibrary.org/ | Wellfleet | Venue / Library | 136 | Squarespace; events at /calendar/ (137 upcoming, not at /events). |
| ✓ | Provincetown Public Library provincetown-library | squarespace-events | https://www.provincetownlibrary.org/ | Provincetown | Venue / Library | 20 | Squarespace; events at /events/. |
| — | Snow Library (Orleans) snow-library | squarespace-events | https://www.snowlibrary.org/ | Orleans | Venue / Library | — | Squarespace site but /events/, /calendar/, /events/?format=json-pretty all 404. Find their actual events page before enabling. |
| ✓ | The Pearl Wellfleet wellfleet-pearl | wordpress-tribe | https://wellfleetpearl.com/ | Wellfleet | Venue / Live Music | 149 | Restaurant + live music venue on Wellfleet harbor. WordPress + The Events Calendar (Tribe) plugin. Tribe REST is open and returns ~150 events with venue data populated. |
| — | Truro Vineyards of Cape Cod truro-vineyards | html-generic | https://trurovineyardsofcapecod.com/ | Truro | Venue | — | Custom WordPress theme — no Tribe / MEC / event CPT. The /events-calendar/ page is image-based promos with ticketing on ExploreTock (Cloudflare-protected, blocks scrapers). No automated path; use manual-oneoff for specific announced dates (e.g. Wednesday Wine & Dine summer series, Sip-Sail-Celebrate). |